|
Mounds View Bridges Program in Vadnais Heights, Minnesota
Mounds View Bridges Program Detail
(651) 639-6003
350 Highway 96 W
Shoreview, MN 55126
Levels: K-5
District: Mounds View Public School District
Mounds View Bridges Program Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 68.18% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 36.36% | (2008) |
| White, non-Hispanic: | 63.64% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 7.3% | (2008) |
Mounds View Bridges Program Ratings Summary
Mounds View Bridges Program Reviews
Get a social account for your school with TODHD.com
|
|
|
|